An honest side-by-side against PhoneBurner, Kixie, Mojo, and JustCall. No fine print, no per-minute surprises.
| Feature | LeadPulseYou | PhoneBurnerCloud | KixieCloud | Mojo DialerCloud | JustCallCloud |
|---|---|---|---|---|---|
| Pricing & licensing | |||||
| Advertised starting price | $137 / seat | $149 / seat | $35 / seat* | $99 / seat | $29 / seat* |
| Real-world cost per seat (typical usage) | $137 | $149 | $135 – $210 | $99 – $140 | $110 – $190 |
| Enterprise bundle (10 seats) | $1,197/mo | Custom quote | Custom quote | Custom quote | Custom quote |
| Predictable flat-rate billing | |||||
| No per-minute fees | |||||
| No usage overage surprises | |||||
| No required telecom add-on | |||||
| No forced onboarding call | |||||
| Own your license key | |||||
| Dialer & workflow | |||||
| Manual power dialing | |||||
| One-click next lead | |||||
| CSV upload & de-dup | |||||
| Warm lead export (CSV) | |||||
| Native desktop app (Win/Mac) | |||||
| Runs fully offline for list prep | |||||
| Outcome tagging & notes | |||||
| Compliance & security | |||||
| DNC scrubbing built in | |||||
| License key vault (server-side) | |||||
| No shared cloud lead pool | |||||
| Data stays on your machine | |||||
| Support & extras | |||||
| Direct founder support | |||||
| Custom seat counts on request | |||||
| Free updates | |||||
One flat license. Your leads, your machine, your data.
* Advertised starter prices for usage-based dialers exclude per-minute telecom charges, carrier fees, required voice add-ons, and overage. Real-world cost ranges reflect typical outbound sales usage (2,000–4,000 minutes/seat/mo) from publicly listed rate cards.
Comparison based on publicly listed pricing and features as of 2026. Competitor names are trademarks of their respective owners.